The automotive industry designs, develops, manufactures, markets, and sells the world's motor vehicles. The automotive industry is one of the most important economic sectors by revenues.
In 2007, worldwide production reached a peak at a total of 73.3 million new motorvehicles produced worldwide.[1] In 2009, worldwide motorvehicle production dropped 13.5 percent to 61 million. Sales in the U.S. dropped 21.2 percent to 10.4 million units, sales in the European Union (supported by scrapping incentives in many markets) dropped 1.3 percent to 14.1 million units. China became the world's largest motorvehicles market, both by sales as by production. Sales in China rose 45 percent in 2009 to 13.6 million units.[2]
About 250 million vehicles are in use in the United States. Around the world, there were about 806 million cars and light trucks on the road in 2007; they burn over 260 billion gallons of gasoline and diesel fuel yearly.[3] In the opinion of some, urban transport systems based around the car have proved unsustainable, consuming excessive energy, affecting the health of populations, and delivering a declining level of service despite increasing investments. Many of these negative impacts fall disproportionately on those social groups who are also least likely to own and drive cars.[4][5][dead link] [6] [dead link]The sustainable transport movement focuses on solutions to these problems.
The first practical automobile with a petrol engine was built by Karl Benz in 1885 in Mannheim, Germany. Benz was granted a patent for his automobile on 29 January 1886, and began the first production of automobiles in 1888, after Bertha Benz, his wife, had proved with the first long-distance trip in August 1888 - from Mannheim to Pforzheim and back - that the horseless coach was absolutely suitable for daily use. Since 2008 a Bertha Benz Memorial Route commemorates this event.
Soon after, Gottlieb Daimler and Wilhelm Maybach in Stuttgart in 1889 designed a vehicle from scratch to be an automobile, rather than a horse-drawn carriage fitted with an engine. They also are usually credited as inventors of the first motorcycle in 1886, but Italy's Enrico Bernardi, of the University of Padua, in 1882, patented a 0.024 horsepower (17.9 W) 122 cc (7.4 cu in) one-cylinder petrol motor, fitting it into his son's tricycle, making it at least a candidate for the first automobile, and first motorcycle;.[7]:p.26 Bernardi enlarged the tricycle in 1892 to carry two adults.[7]:p.26
Global Production of Motorvehicles
(cars and commercial vehicles)
| Year | Production | Change | Source |
| 1997 | 52,987,000 | [8] | |
| 1998 | 57,987,000 | -2.70% | [8] |
| 1999 | 56,258,892 | 2.98% | [9] |
| 2000 | 58,374,162 | 3.80% | [10] |
| 2001 | 56,304,925 | -3.50% | [11] |
| 2002 | 58,994,318 | 4.80% | [12] |
| 2003 | 60,663,225 | 2.80% | [13] |
| 2004 | 64,496,220 | 6.30% | [14] |
| 2005 | 66,482,439 | 3.10% | [15] |
| 2006 | 69,222,975 | 4.10% | [16] |
| 2007 | 73,266,061 | 5.80% | [17] |
| 2008 | 70,520,493 | -3.70% | [18] |
| 2009 | 60,986,985 | -13.50% | [19] |
| « previous year Top 20 motor vehicle producing countries 2009 next year » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor vehicle production (units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | 11,000,000 | 12,000,000 | 13,000,000 | 14,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13,790,994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,934,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,711,823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,209,857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,512,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,182,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,632,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,170,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,049,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,557,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,489,651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,090,139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 974,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 968,305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 879,186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 869,605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843,239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 752,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 722,431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522,810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: "Production Statistics". OICA. http://oica.net/category/production-statistics/. Retrieved 2010-04-26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « previous year — Top motor vehicle manufacturing companies by volume 2008 next year » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total motor vehicle production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | 9,237,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Motors | 8,282,803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen* | 6,517,288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | 5,407,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | 3,912,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | 3,395,065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA | 3,325,407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai** | 2,777,137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki | 2,623,567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiat | 2,524,325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renault | 2,417,351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daimler | 2,174,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | 1,893,068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW | 1,439,918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kia** | 1,395,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | 1,349,274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi | 1,309,231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvtoVAZ | 801,563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata | 798,265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAW | 637,720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji | 616,497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isuzu | 538,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chana Automobile | 531,149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongfeng | 489,266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Automotive | 446,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chery | 350,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAIC | 282,003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volvo | 248,991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brilliance | 241,553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harbin Hafei | 226,754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geely | 220,955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anhui Jianghuai | 207,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYD | 192,971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAZ | 187,053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahindra | 162,816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proton | 157,306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Wall | 129,651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paccar | 125,084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chongqing Lifan | 122,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.A.N. | 108,053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jiangxi Changhe | 107,422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China National | 106,377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche | 96,721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUAZ | 90,548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navistar | 90,264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannxi Auto | 75,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAZ | 72,181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashok Leyland | 71,485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuozui | 67,891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total global production: 69,561,356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: "World motor vehicle production by manufacturer: World ranking of manufacturers 2008". OICA. July 2009. http://oica.net/wp-content/uploads/world-ranking-2008.pdf. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Volkswagen Group total includes Scania production figures, which OICA lists separately. Scania is a VW Group subsidiary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is common for automobile manufacturers to hold stakes in other automobile manufacturers. These ownerships can be explored under the detail for the individual companies.
Notable current relationships include:
The table below shows the world's largest motor vehicle manufacturing groups, along with the marques produced by each one. The table is ranked by 2008 end of year production figures from the International Organization of Motor Vehicle Manufacturers (OICA)[20] for the parent group, and then alphabetically by marque. Joint ventures are not reflected in this table. Production figures of joint ventures are typically included in OICA rankings, which can become a source of controversy.[21][22]
| Marque | Country of origin | Ownership | Markets | |
|---|---|---|---|---|
| 1. Toyota Motor Corporation ( | ||||
| Daihatsu | Subsidiary | Global, except North America and Australia | ||
| Hino | Subsidiary | Asia Pacific, North America and South America | ||
| Lexus | Division | Global | ||
| Scion | Division | North America | ||
| Toyota | Division | Global | ||
| 2. General Motors Company ( | ||||
| Buick | Division | North America, Middle East, East Asia | ||
| Cadillac | Division | Global, except South America, South Asia, South East Asia, Pacific | ||
| Chevrolet | Division | Global, except Australia, New Zealand, South Korea | ||
| Daewoo | Subsidiary | South Korea | ||
| GMC | Division | North America, Middle East | ||
| Holden | Subsidiary | Australia, New Zealand | ||
| Opel | Subsidiary | Europe (except UK), Russia, South Africa, Asia | ||
| Vauxhall | Subsidiary | United Kingdom | ||
| 3. Volkswagen Group AG* ( | ||||
| Audi | Subsidiary | Global | ||
| Bentley | Subsidiary | Global | ||
| Bugatti | Subsidiary | Global | ||
| Lamborghini | Subsidiary | Global | ||
| Porsche* | Subsidiary | Global | ||
| Scania | Subsidiary | Global | ||
| SEAT | Subsidiary | Europe, South America, North Africa, Middle East | ||
| Škoda | Subsidiary | Global, except North America and South Africa | ||
| Volkswagen | Subsidiary | Global | ||
| Volkswagen Commercial Vehicles | Subsidiary | Global | ||
| 4. Ford Motor Company ( | ||||
| Ford | Division | Global | ||
| Lincoln | Division | North America, Middle East, South Korea | ||
| Mercury** | Division | North America, Middle East | ||
| Troller | Subsidiary | South America and Africa | ||
| Volvo (Cars)*** | Subsidiary | Global | ||
| 5. Honda Motor Company ( | ||||
| Acura | Division | North America, East Asia, Russia | ||
| Honda | Division | Global | ||
| 6. Nissan Motor Company ( | ||||
| Infiniti | Division | Global, except South America and Africa | ||
| Nissan | Division | Global | ||
| 7. PSA Peugeot Citroën S.A. ( | ||||
| Citroën | Subsidiary | Global, except North America, South Asia | ||
| Peugeot | Subsidiary | Global, except North America, South Asia | ||
| 8. Hyundai Motor Company ( | ||||
| Hyundai | Division | Global | ||
| 9. Suzuki Motor Corporation ( | ||||
| Maruti Suzuki | Subsidiary | India, Middle East, South America | ||
| Suzuki | Division | Global | ||
| 10. Fiat S.p.A. ( | ||||
| Abarth | Subsidiary | Global, except North America | ||
| Alfa Romeo | Subsidiary | Global | ||
| Ferrari | Subsidiary | Global | ||
| Fiat | Subsidiary | Global, except North America | ||
| Fiat Professional | Subsidiary | Global, except North America | ||
| Irisbus | Subsidiary | Global, except North America | ||
| Iveco | Subsidiary | Global, except North America | ||
| Lancia | Subsidiary | Europe | ||
| Maserati | Subsidiary | Global | ||
| 11. Renault S.A. ( | ||||
| Dacia | Subsidiary | Europe, Latin America, Asia, Africa | ||
| Renault (cars) | Division | Global, except North America, South Asia | ||
| Renault Samsung | Subsidiary | Asia, South America | ||
| 12. Daimler AG ( | ||||
| Freightliner | Subsidiary | North America, South Africa | ||
| Master | Subsidiary | Pakistan | ||
| Maybach | Division | Global | ||
| Mercedes-Benz | Division | Global | ||
| Mitsubishi Fuso | Subsidiary | Global | ||
| Orion | Subsidiary | North America | ||
| Setra | Subsidiary | Europe | ||
| Smart | Division | North America, Europe, South East Asia, South Africa | ||
| Thomas Built | Subsidiary | North America | ||
| Western Star | Subsidiary | North America | ||
| 13. Chrysler Group, LLC ( | ||||
| Chrysler | Division | Global | ||
| Dodge | Division | Global | ||
| GEM | Division | North America | ||
| Jeep | Division | Global | ||
| Ram | Division | North America | ||
| 14. BMW AG ( | ||||
| BMW | Division | Global | ||
| MINI | Division | Global | ||
| Rolls-Royce | Subsidiary | Global | ||
| 15. Kia Motors Corporation ( | ||||
| Kia | Division | Global | ||
| 16. Mazda Motor Corporation ( | ||||
| Mazda | Division | Global | ||
| 17. Mitsubishi Motors Corporation ( | ||||
| Mitsubishi | Division | Global | ||
| 18. OAO AvtoVAZ ( | ||||
| Lada | Division | Russia, Europe, North Africa | ||
| VAZ | Division | Russia, Europe | ||
| 19. Tata Motors, Ltd ( | ||||
| Hispano | Subsidiary | Europe | ||
| Jaguar | Subsidiary | Global | ||
| Land Rover | Subsidiary | Global | ||
| Tata | Division | India, South Africa | ||
| Tata Daewoo | Subsidiary | South Korea | ||
| 20. First Automotive Group Corporation ( | ||||
| Besturn | Division | China | ||
| Freewind | Subsidiary | China | ||
| Haima | Subsidiary | China | ||
| Hongqi | Division | China | ||
| Jiaxing | Subsidiary | China | ||
| Vita | Subsidiary | China | ||
| Xiali | Subsidiary | China | ||
| 21. Fuji Heavy Industries, Ltd ( | ||||
| Subaru | Division | Global | ||
| 22. Isuzu Motors, Ltd ( | ||||
| Isuzu | Division | Global, except North America | ||
| 23. Chana Automobile Company, Ltd ( | ||||
| Chana | Division | China, South Africa | ||
| 24. Dongfeng Motor Corporation ( | ||||
| Dongfeng | Division | China | ||
| 25. Beijing Automotive Industry Holding Corporation, Ltd ( | ||||
| BAW | Division | China | ||
| Foton | Subsidiary | China | ||
| 26. Chery Automobile Company, Ltd ( | ||||
| Chery | Division | China, Africa, South East Asia, Russia | ||
| 27. Shanghai Automotive Industry Corporation ( | ||||
| MG | Subsidiary | United Kingdom, Chile, Argentina | ||
| SsangYong | Subsidiary | South Korea | ||
| Roewe | Division | China | ||
| Soyat | Division | China | ||
| Yuejin | Division | China | ||
| 28. AB Volvo ( | ||||
| Mack | Subsidiary | Global | ||
| Nissan Diesel | Subsidiary | Global | ||
| NovaBus | Subsidiary | North America | ||
| Prevost | Subsidiary | North America | ||
| Renault (trucks) | Subsidiary | Global | ||
| Volvo (trucks) | Division | Global | ||
| 29. Brilliance China Automotive Holding, Ltd ( | ||||
| Brilliance | Division | China, North Africa | ||
| Jinbei | Subsidiary | China | ||
| 30. Harbin Hafei Automobile Industry Group, Ltd ( | ||||
| Hafei | Division | China | ||
| 31. Geely Automobile ( | ||||
| Geely | Division | China, Russia, North Africa | ||
| Maple | Division | China | ||
| Volvo (Cars)*** | Subsidiary | Global | ||
| 32. Anhui Jianghuai Automobile Company, Ltd ( | ||||
| JAC | Division | China | ||
| 33. BYD Auto ( | ||||
| BYD | Division | China, Russia | ||
| 34. GAZ Group ( | ||||
| GAZ | Division | Russia | ||
| KAvZ | Subsidiary | Russia | ||
| LiAZ | Subsidiary | Russia | ||
| Ural | Subsidiary | Russia | ||
| 35. Mahindra & Mahindra, Ltd ( | ||||
| Mahindra | Division | India, South East Asia, Europe, North Africa | ||
| 36. Proton Holdings, Bhd ( | ||||
| Proton | Division | Asia Pacific, South Africa, United Kingdom | ||
| Lotus | Subsidiary | Global | ||
| 37. Great Wall Motor Company, Ltd ( | ||||
| Great Wall | Division | China, South Africa, Russia, North Africa | ||
| 38. Paccar, Inc ( | ||||
| DAF | Subsidiary | Global, except North America | ||
| Kenworth | Division | North America | ||
| Leyland | Subsidiary | Europe | ||
| Peterbilt | Division | North America | ||
| 39. Chongqing Lifan Automobile Company, Ltd ( | ||||
| Lifan | Division | China | ||
| 40. MAN SE ( | ||||
| MAN | Division | Europe | ||
| Neoplan | Division | Europe and Middle East | ||
| Volkswagen (trucks) | Division | South America | ||
| 41. Jiangxi Changhe Automobile, Ltd ( | ||||
| Changhe | Division | China | ||
| 42. China National Heavy Duty Truck Company, Ltd ( | ||||
| Sinotruk | Division | China | ||
| 43. LuAZ ( | ||||
| LuAZ | Subsidiary | Ukraine | ||
| 44. Navistar International Corporation ( | ||||
| IC | Subsidiary | North America | ||
| International | Division | North America, South Asia | ||
| 45. Shaanxi Automobile Group Company, Ltd ( | ||||
| Shaanxi | Division | China | ||
| 46. UAZ OJSC ( | ||||
| UAZ | Subsidiary | Russia | ||
| 47. Ashok Leyland ( | ||||
| Ashok Leyland | Division | India | ||
| 48. Kuozui Motors, Ltd ( | ||||
| Kuozui | Subsidiary | Taiwan | ||
* Porsche Automobil Holding SE has a 50.7 percent share in the Volkswagen Group.[23] However, Volkswagen Group will acquire Porsche AG, the automotive manufacturer under a new "Integrated Automotive Group". This merger/acquisition is expected to be fully completed in mid-2011.[24][25]
** Ford Motor Company has announced that the production of Mercury will be ceased in 2010.[26]
*** Deal to sell Volvo to Geely signed on March 28, 2010. Deal expected to close in Q3 2010. Until closure, Volvo remains a subsidiary of Ford.[27]
There are many automobile manufacturers other than the major global companies. They are mostly regional or operating in niche markets.
Pioneer Auto Compaines 1897-1904; N.Y.S.
| Look up automotive industry in Wiktionary, the free dictionary. |